Anime Auto Chess: Tier List Update (Jan '25)
Mastering the Art of Trait Acquisition in Anime Auto Chess
In Anime Auto Chess (AAC), traits are game-changing attributes that grant percentage-based stat boosts (attack, defense, attack speed, etc.) and unique effects impacting champion performance. Optimizing your traits is crucial for victory. Below is a tier list to guide your strategy.
Table of Contents
- Anime Auto Chess Trait Tier List
- Anime Auto Chess Trait List
- How to Obtain Traits
Anime Auto Chess Trait Tier List
Tier | Traits |
---|---|
S | Deity, Blade Master, Blood Lust, Godspeed, Harvester, AD Carrier |
A | Scholar, Guardian, Scaredy Cat |
B | Strong III, Critical Chance III, Nimble III, Flexibility III, Fortitude III, Nimble III, Reinforce III |
C | Adept, Deft Hand III, Nimble II, Resistance II, Reinforce II, Flexibility II, Strong I, Intelligence I, Critical Chance I, Fortitude I, Deft Hand I |
D | Nimble I, Resistance I, Reinforce I, Flexibility I |
Strategic Reroll Token management is key. Save your tokens to enhance your strongest champions effectively. Refer to the tier list for optimal trait prioritization. Top-tier traits like Deity, Blade Master, and Godspeed dramatically improve combat effectiveness.
Anime Auto Chess Trait List
Here's the official AAC trait list:
Trait | Rarity & Chance | Effect |
---|---|---|
Deity | Legendary (0.10%) | +25% Attack Damage, +25% Ability Power, +5% Armor, +5% Resistance, +15% Mana Gain, +15% Ability Haste, +10% Attack Speed, [Judgement], [Ascend] |
Blade Master | Legendary (0.10%) | +10% Attack Damage, +10% Ability Power, +25% Mana Gain, +10% Ability Haste, +8% Parry Chance, +2% Dodge Chance, +11.5% Attack Speed, [Blade Engage], [God Slayer] |
Blood Lust | Legendary (0.20%) | TBA |
GodSpeed | Legendary (0.30%) | TBA |
Harvester | Legendary (0.30%) | +12.5% Attack Damage, +12.5% Ability Damage, +15% Mana Gain, +10% Ability Haste, +12.5% Attack Speed, Harvester – On dealing damage to an enemy with less than 5% + [2.5*Upgrades]% HP, the champion will instantly Harvest their soul. |
Scholar | Epic (5%) | +25% Ability Power, +25% Mana Gain, +5% Ability Haste |
Scaredy Cat | Epic (5%) | +15% Attack Speed, +35% Movement Speed, +10% Mana Gain, +4% Dodge Chance, +8% Parry Chance |
Adept | Epic (5%) | +65% Bonus EXP |
Guardian | Epic (5%) | TBA |
AD Carrier | Epic (5%) | +12% Attack Damage, +12% Attack Speed, +10% Critical Chance, +10% Critical Damage |
Deft Hand III | Rare (20%) | +12.5% Attack Speed |
Flexibility III | Rare (20%) | +3% Dodge Chance, +6% Parry Chance |
Strong III | Rare (20%) | +17.5% Attack Damage |
Fortitude III | Rare (20%) | +17.5% HP |
Nimble III | Rare (20%) | +37.5% Movement Speed |
Reinforce III | Rare (20%) | +9% Armor |
Intelligence III | Rare (20%) | +17.5% Ability Power |
Critical Chance III | Rare (20%) | +15% Critical Chance |
Resistance III | Rare (20%) | +9% Resistance |
Deft Hand II | Uncommon (34%) | +10% Attack Speed |
Flexibility II | Uncommon (34%) | +2% Dodge Chance, +4% Parry Chance |
Strong II | Uncommon (34%) | +12.5% Attack Damage |
Fortitude II | Uncommon (34%) | +12.5% HP |
Nimble II | Uncommon (34%) | +25% Movement Speed |
Reinforce II | Uncommon (34%) | +5.75% Armor |
Intelligence II | Uncommon (34%) | +Wisdom |
Critical Chance II | Uncommon (34%) | +10% Critical Chance |
Resistance II | Uncommon (34%) | +5.75% Resistance |
Deft Hand I | Common (40%) | +5% Attack Speed |
Flexibility I | Common (40%) | +1% Dodge Chance, +2% Parry Chance |
Strong I | Common (40%) | +7.5% Attack Damage |
Fortitude I | Common (40%) | +7.5% HP |
Nimble I | Common (40%) | +12.5% Movement Speed |
Reinforce I | Common (40%) | +2.5% Armor |
Intelligence I | Common (40%) | +7.5% Ability Power |
Critical Chance I | Common (40%) | +5% Critical Chance |
Resistance I | Common (40%) | +2.5% Resistance |
Note that some traits (e.g., 0.10% chance) are exceptionally rare. Persistence is key!
How to Obtain Traits
Acquiring traits is straightforward:
- Launch Anime Auto Chess on Roblox.
- Click the Teleport button (1) on the main screen.
- Click the Manufacture button (2).
Image by Escapist - Click the Trait button (3).
- Click the Reroll for 1x button (4).
- For detailed information (percentages, names, etc.), click the Index button (5).
After reviewing the tier list and identifying your target traits, begin saving reroll tokens!
- 1 Pokemon Go’s first Community Day of 2025 will feature Sprigaito Jan 05,2025
- 2 Roblox Forsaken Characters Tier List 2025 Feb 14,2025
- 3 Holiday Thief Arrives in Seekers Notes Dec 26,2024
- 4 Watcher of Realms Is Dropping New Heroes and Skins This Thanksgiving and Black Friday! Dec 30,2024
- 5 Jujutsu Kaisen Phantom Parade: Tier List Update for 2024 Dec 28,2024
- 6 How To Find and Beat the Storm King in LEGO Fortnite Jan 05,2025
- 7 Goddess Of Victory: Nikke Is Dropping a New Year’s Update and Collabs with Evangelion and Stellar Blade Soon Jan 04,2025
- 8 PUBG Mobile's Championship Finale Nears Jan 09,2025
-
Mastering the Art of Digital Tools
A total of 10
-
Hidden Gems: Unexpectedly Useful Other Apps
A total of 10
-
Top Free Adventure Necessary Games for Android
A total of 4